详细介绍
型号 | 流量Q | 扬程H (m) | 转速n (r/min) | 功率N (Kw) | 叶轮直径D (mm) | 吸上高度 (Hs) | ||
(m3/h) | (L/S) | |||||||
25WSY-22 | a 型 | 2.88 4.05 6.48 | 0.80 1.12 1.80 | 22 18 15 | 2900 | 2.2 | 120 | 800 至 3000 |
25WSY-30 | 2.88 6.48 9.00 | 0.80 1.80 2.52 | 30 20 15 | 2900 | 3 | 120 | ||
40WSY-258 | 5.76 8.10 13.32 | 1.60 2.24 3.70 | 25 20 15 | 2900 | 4 | 142 | ||
40FSY-22 | 8.10 15.84 20.00 | 2.24 4.4 5.50 | 22 18 15 | 2900 | 3 | 140 | ||
40FSY-18 | 6.48 15.00 21.60 | 1.80 4.17 6.00 | 18 15 12 | 2900 | 2.2 | 132 | ||
40WSY-50 | b 型 | 6.48 8.64 14.40 | 1.80 2.40 4.00 | 50 45 35 | 2900 | 7.5 | 144 | |
40FSY-35 | 10 20 30 | 2.8 5.5 8.3 | 34 30 24 | 2900 | 4 | 162 | ||
50FSY*35 | 30 45 55 | 8.3 12.5 15.1 | 35 32 28 | 2900 | 7.5 | 182 | ||
50FSY-35A | 25 35 45 | 7.0 9.7 12.5 | 26 25 22 | 2900 | 5.5 | 168 | ||
50FSY-20 | 18 30 35 | 5.0 8.3 9.7 | 20 16 12 | 2900 | 4 | 150 | ||
80FSY-35 | 56 92 110 | 15.5 25.5 30.5 | 35 29 25 | 2900 | 15 | 184 | ||
80FSY-35A | 45 69 90 | 12.5 19.2 25.0 | 26 22 19 | 2900 | 11 | 163 |
产品咨询
微信扫一扫